Referenčné hodnoty

 
Breed Systolic Pressure (mmHg) Diastolic Pressure (mmHg) Pulse Rate
Labrador Retriever 118 ± 17 66 ± 13 99 ± 19
Golden Retriever 122 ± 14 70 ± 11 95 ± 15
Great Pyrenees 120 ± 16 66 ± 6 95 ± 15
Yorkshire Terrier 121 ± 12 69 ± 13 120 ± 14
West Highland 126 ± 6 83 ± 7 112 ± 13
Border Collie 131 ± 14 75 ± 12 101 ± 21
King Charles Spaniel 131 ± 16 72 ± 14 124 ± 24
German Shepherd 132 ± 13 75 ± 10 108 ± 23
Terrier 136 ± 16 76 ± 12 104 ± 16
Bullterrier 134 ± 12 77 ± 17 122 ± 6
Chihuahua 134 ± 9 84 ± 12 109 ± 12
Miniature Breeds 136 ± 13 74 ± 17 117 ± 13
Pomeranian 136 ± 12 76 ± 13 131 ± 14
Beagle 140 ± 15 79 ± 13 104 ± 16
Dachshund 142 ± 10 85 ± 15 98 ± 17
Saluki 143 ± 16 88 ± 10 98 ± 22
Greyhound 149 ± 20 87 ± 16 114 ± 28
Pointer 145 ± 17 83 ± 15 102 ± 14
Zdroj:  "Essential facts of blood pressure in dogs and cats" by Dr Beate Egner, 2007, ISBN 978-3-938274-15-6. 
(In order to minimize measurement errors due to stress-related blood pressure variations, clinical assessment should be based on the averages of 3 to 5 serial blood pressure readings.)
 
Ďalšie zdroje:
 
Pozn: Referenčné hodnoty pre monitor Pettrust neboli stanovované osobitne.